Game Preview
(9 - 16)
(14 - 11)
2:00 PM EST Today
P : Connell (3 - 2)  ERA : 4.04
Notables :
Paterson   .236   3 HR   8 RBI Madera   .232   8 HR   15 RBI
P : Jimenez (2 - 2)  ERA : 2.40
Notables :
Irish   .340   9 HR   18 RBI Talbott   .317   6 HR   22 RBI
Vegas odds :
Meteora -250
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
2B Paterson .236 25 3 8 .264
C Madrigal .162 17 4 9 .178
CF Madera .232 23 8 15 .276
LF Meador .212 21 3 6 .250
RF Plummer .211 20 2 6 .257
SS Daley .217 20 4 7 .273
3B Hansen .226 21 4 14 .242
1B Langston .221 19 6 12 .256
P Connell .250 5 1 2 .250
Pitching ERA WHIP K BB
P Connell 4.04 1.143 39 9
Batting Avg Hits HR RBI OBP
CF Stokes .306 33 11 21 .336
C Neil .269 25 3 11 .333
3B Irish .340 35 9 18 .376
LF Bowie .306 30 8 22 .346
1B Talbott .317 32 6 22 .324
SS Cameron .266 25 5 9 .310
2B Riddell .257 27 2 9 .284
RF Holden .194 12 3 7 .242
P Jimenez .200 3 1 2 .200
Pitching ERA WHIP K BB
P Jimenez 2.40 0.689 39 5
Game Conversation
No comments have been posted