Game Preview
P : Strong (4 - 1)  ERA : 2.54
Notables :
Coombs   .305   5 HR   9 RBI Bachman   .301   5 HR   12 RBI
P : Cain (4 - 1)  ERA : 3.48
Notables :
Swain   .344   8 HR   16 RBI Mulligan   .343   8 HR   18 RBI
Vegas odds :
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Bachman .301 34 5 12 .313
CF Gabbard .252 29 7 11 .252
RF Ware .292 31 6 14 .312
LF Hudson .153 15 3 11 .210
C Feldman .253 25 5 16 .275
3B Addison .229 22 2 4 .237
SS Coombs .305 29 5 9 .320
2B Towle .286 26 2 12 .316
P Strong .167 3 2 4 .167
Pitching ERA WHIP K BB
P Strong 2.54 0.957 28 5
Batting Avg Hits HR RBI OBP
LF Otto .327 36 7 16 .383
1B Cervantes .306 34 11 24 .342
RF Pacheco .339 37 10 25 .363
2B Mulligan .343 35 8 18 .380
3B Swain .344 33 8 16 .400
SS Darden .263 25 6 14 .333
CF Vickery .257 26 7 21 .286
C Dooley .286 28 7 12 .314
P Cain .158 3 0 3 .158
Pitching ERA WHIP K BB
P Cain 3.48 1.000 17 3
Game Conversation
No comments have been posted