2:00 PM EST
3rd in Spectra Falls Northwest
4th in Spectra Falls Southwest
Vegas odds :
Hurricanes
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Busch | .255 | 26 | 3 | 10 | .309 | |
| C Hope | .294 | 30 | 9 | 17 | .339 | |
| 1B Hale | .279 | 29 | 7 | 18 | .299 | |
| 3B Wolcott | .247 | 24 | 5 | 14 | .298 | |
| RF Sun | .234 | 22 | 3 | 11 | .280 | |
| SS Renteria | .204 | 19 | 5 | 7 | .253 | |
| CF Lugo | .277 | 26 | 7 | 15 | .284 | |
| P Ryan | .278 | 5 | 1 | 1 | .316 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ryan | 3.77 | 1.093 | 46 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lehmann | .299 | 32 | 3 | 13 | .330 | |
| 2B Mateo | .257 | 26 | 4 | 9 | .318 | |
| C Vogt | .288 | 30 | 9 | 20 | .295 | |
| RF Moniz | .250 | 26 | 10 | 25 | .264 | |
| LF Horning | .216 | 21 | 4 | 9 | .269 | |
| CF Dial | .301 | 28 | 4 | 4 | .363 | |
| SS Parks | .220 | 20 | 2 | 7 | .276 | |
| 1B Quick | .167 | 15 | 0 | 2 | .211 | |
| P Aguayo | .133 | 2 | 0 | 1 | .278 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Aguayo | 7.12 | 1.628 | 24 | 13 |
Game Conversation
No comments have been posted