Game Preview
(14 - 10)
(7 - 17)
2:00 PM EST Today
P : Vail (3 - 2)  ERA : 4.60
Notables :
Neuman   .337   8 HR   14 RBI Motley   .316   10 HR   25 RBI
P : Gutierrez (2 - 3)  ERA : 5.65
Notables :
Caskey   .333   5 HR   15 RBI Siegel   .268   5 HR   10 RBI
Vegas odds :
Yeti -250
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
RF Lerma .255 27 6 8 .288
2B Allen .262 27 6 10 .303
CF Neuman .337 33 8 14 .363
SS Martin .253 24 6 12 .290
1B Motley .316 30 10 25 .337
LF Gauthier .280 26 7 15 .309
3B Miley .294 25 7 12 .368
P Vail .111 2 1 1 .158
C Rivero .241 21 5 17 .267
Pitching ERA WHIP K BB
P Vail 4.60 1.200 36 4
Batting Avg Hits HR RBI OBP
1B Krieger .238 24 3 6 .280
RF Breen .170 17 2 7 .202
CF Arias .250 24 4 6 .294
C Siegel .268 26 5 10 .283
2B Caskey .333 31 5 15 .347
SS Briseno .180 16 4 13 .215
LF Naylor .155 13 2 5 .211
3B Escobedo .140 12 4 11 .159
P Gutierrez .188 3 1 2 .235
Pitching ERA WHIP K BB
P Gutierrez 5.65 1.256 36 7
Game Conversation
No comments have been posted