7:00 PM EST
2nd in Luma Horizon West
2nd in Luma Horizon North
Vegas odds :
Lions
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Marquardt | .231 | 21 | 2 | 5 | .263 | |
| 1B Dove | .211 | 19 | 4 | 5 | .245 | |
| CF Derosa | .264 | 24 | 4 | 13 | .272 | |
| LF Macias | .349 | 29 | 7 | 18 | .386 | |
| 2B Driscoll | .259 | 21 | 3 | 10 | .318 | |
| C Dulaney | .268 | 22 | 5 | 16 | .286 | |
| 3B Horowitz | .250 | 20 | 1 | 4 | .277 | |
| RF Corwin | .256 | 20 | 5 | 13 | .266 | |
| P Navarro | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Navarro | 3.09 | 0.857 | 25 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Casanova | .273 | 3 | 0 | 1 | .333 | |
| CF Mabe | .286 | 2 | 0 | 1 | .375 | |
| SS Fellows | .000 | 0 | 0 | 1 | .000 | |
| C Stansberry | .429 | 3 | 0 | 0 | .500 | |
| LF Acker | .125 | 1 | 0 | 0 | .125 | |
| 2B Little | .429 | 3 | 0 | 0 | .500 | |
| RF Moultrie | .182 | 2 | 0 | 4 | .182 | |
| 1B Hendricks | .286 | 2 | 0 | 2 | .286 | |
| P Oliveira | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oliveira | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted