7:00 PM EST
3rd in Epsilon Peak Northeast
3rd in Epsilon Peak North
Vegas odds :
Madracs
-190
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Corral | .161 | 10 | 3 | 3 | .246 | |
| SS Villanueva | .323 | 21 | 4 | 8 | .343 | |
| CF Power | .281 | 18 | 5 | 16 | .313 | |
| 1B Shull | .226 | 14 | 4 | 8 | .250 | |
| 3B Dozier | .133 | 8 | 2 | 4 | .188 | |
| C Goldberg | .218 | 12 | 3 | 6 | .283 | |
| 2B Stein | .175 | 10 | 3 | 9 | .190 | |
| RF Irwin | .204 | 11 | 1 | 3 | .246 | |
| P Duarte | .000 | 0 | 0 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Duarte | 3.33 | 1.074 | 19 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Escobar | .354 | 28 | 8 | 15 | .378 | |
| 1B Burger | .286 | 8 | 3 | 3 | .286 | |
| C Arias | .244 | 19 | 2 | 3 | .272 | |
| 2B Avery | .417 | 10 | 0 | 2 | .462 | |
| SS Poland | .194 | 19 | 6 | 13 | .210 | |
| RF Flores | .311 | 28 | 5 | 11 | .333 | |
| CF Schroeder | .163 | 14 | 3 | 5 | .200 | |
| LF Bowens | .300 | 18 | 7 | 15 | .311 | |
| P Salcido | .111 | 2 | 0 | 0 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Salcido | 4.83 | 1.293 | 38 | 3 |
Game Conversation
No comments have been posted