7:00 PM EST
1st in Epsilon Peak West
2nd in Epsilon Peak South
Vegas odds :
Mean Green
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Dutton | .265 | 27 | 9 | 17 | .272 | |
| CF Medley | .324 | 34 | 3 | 9 | .343 | |
| RF Grooms | .333 | 32 | 9 | 18 | .385 | |
| 2B Pannell | .283 | 28 | 7 | 16 | .297 | |
| 1B Gates | .279 | 24 | 4 | 9 | .326 | |
| LF Huffman | .412 | 14 | 2 | 8 | .459 | |
| SS Serna | .217 | 13 | 5 | 12 | .242 | |
| 3B Otis | .273 | 12 | 1 | 3 | .289 | |
| P Butts | .091 | 1 | 0 | 1 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Butts | 1.74 | 0.871 | 33 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Cantwell | .277 | 28 | 3 | 15 | .324 | |
| 1B Metz | .372 | 16 | 1 | 5 | .386 | |
| 2B Franz | .326 | 31 | 11 | 22 | .390 | |
| LF Corley | .235 | 19 | 3 | 12 | .262 | |
| SS Fishman | .250 | 24 | 3 | 14 | .273 | |
| RF Solis | .313 | 15 | 3 | 6 | .340 | |
| C Pfeiffer | .270 | 24 | 3 | 13 | .293 | |
| 3B Mosby | .349 | 29 | 2 | 8 | .400 | |
| P Montero | .111 | 2 | 0 | 3 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Montero | 2.72 | 1.256 | 32 | 9 |
Game Conversation
No comments have been posted