1
0
0
0
0
0
0
1
1
0
3
0
0
0
0
0
2
2
14
7
6
3
Final
Attendance : 15,428
Attendance : 15,428
8:14
Bechtel homered to right. 2 runs scored.
8:08
Elam homered to left center. 1 run scored.
8:05
Crooks homered to left center. 1 run scored.
7:44
Brinson doubled to left. 2 runs scored.
7:39
Elam homered to left center. 1 run scored.
7:31
Brinson homered to right. 1 run scored.
7:27
Maples homered to right. 1 run scored.
7:04
Cavazos doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Solano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Arias | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Elam | 5 | 5 | 2 | 0 | 0 | 1 | 2 | |
| RF Cavazos | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Ashworth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Damon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Ludwig | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Brinson | 3 | 2 | 3 | 1 | 1 | 0 | 1 | |
| P Crooks | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Crooks | 9 | 6 | 3 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Maples | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B Hite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bowles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Bechtel | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Dawson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Rosales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pratt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Morrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mascarenas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mascarenas | 9 | 14 | 7 | 7 | 1 |
Game Conversation
No comments have been posted