7:00 PM EST
2nd in Silver Sunset South
2nd in Silver Sunset West
Vegas odds :
yellow mans
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Marrero | .253 | 25 | 3 | 6 | .288 | |
| 3B Limon | .313 | 30 | 4 | 11 | .340 | |
| SS Ontiveros | .330 | 32 | 7 | 21 | .343 | |
| LF Nunes | .319 | 30 | 10 | 21 | .340 | |
| RF Littlejohn | .256 | 23 | 5 | 9 | .280 | |
| 1B Holliday | .326 | 29 | 5 | 10 | .341 | |
| CF Weir | .226 | 19 | 3 | 12 | .270 | |
| C Pacheco | .181 | 15 | 3 | 9 | .227 | |
| P Lorenzo | .000 | 0 | 0 | 0 | .056 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lorenzo | 4.91 | 1.159 | 45 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Fierro | .248 | 25 | 6 | 10 | .269 | |
| 1B Elizondo | .289 | 28 | 4 | 8 | .317 | |
| CF Finnegan | .330 | 30 | 5 | 14 | .358 | |
| C Gomez | .239 | 21 | 3 | 8 | .302 | |
| 2B Mcbee | .256 | 23 | 3 | 11 | .280 | |
| RF Valdez | .282 | 24 | 5 | 15 | .330 | |
| LF Frizzell | .259 | 22 | 4 | 10 | .292 | |
| SS Shapiro | .244 | 21 | 4 | 9 | .253 | |
| P Padron | .125 | 2 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Padron | 4.14 | 0.973 | 33 | 10 |
Game Conversation
No comments have been posted