7:00 PM EST
4th in Ocean Star North
2nd in Silver Sunset Northeast
Vegas odds :
Orioles
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Prieto | .265 | 27 | 4 | 8 | .292 | |
| 3B Bouchard | .269 | 21 | 6 | 11 | .305 | |
| 1B Buck | .255 | 24 | 8 | 16 | .278 | |
| C Cervantes | .333 | 31 | 7 | 15 | .361 | |
| RF Cheek | .267 | 24 | 4 | 10 | .305 | |
| DH Danielson | .275 | 11 | 5 | 8 | .275 | |
| CF Strickland | .238 | 5 | 0 | 2 | .238 | |
| LF Crenshaw | .256 | 22 | 6 | 12 | .273 | |
| SS Cuellar | .156 | 7 | 2 | 3 | .224 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Noble | 2.32 | 0.871 | 25 | 7 |
Game Conversation
No comments have been posted