Game Preview
(12 - 12)
(11 - 13)
7:00 PM EST Today
P : Noble (4 - 1)  ERA : 2.32
Notables :
Cervantes   .333   7 HR   15 RBI Danielson   .275   5 HR   8 RBI
P : Medley (3 - 2)  ERA : 3.77
Notables :
Schmid   .297   6 HR   14 RBI Russo   .273   12 HR   28 RBI
Vegas odds :
Orioles -110
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
2B Prieto .265 27 4 8 .292
3B Bouchard .269 21 6 11 .305
1B Buck .255 24 8 16 .278
C Cervantes .333 31 7 15 .361
RF Cheek .267 24 4 10 .305
DH Danielson .275 11 5 8 .275
CF Strickland .238 5 0 2 .238
LF Crenshaw .256 22 6 12 .273
SS Cuellar .156 7 2 3 .224
Pitching ERA WHIP K BB
P Noble 2.32 0.871 25 7
Batting Avg Hits HR RBI OBP
SS Perron .230 23 5 9 .274
1B Yamada .211 20 4 6 .279
3B Pomeroy .268 26 2 8 .290
DH Russo .273 48 12 28 .297
CF Spangler .216 19 4 15 .250
2B Schmid .297 27 6 14 .312
C Haywood .180 16 3 8 .198
RF Maurer .268 22 7 14 .294
Pitching ERA WHIP K BB
P Medley 3.77 0.977 32 12
Game Conversation
No comments have been posted