Game Preview
(11 - 15)
(7 - 19)
7:00 PM EST Today
P : Cornell (3 - 2)  ERA : 1.90
Notables :
Scroggins   .320   6 HR   18 RBI Ewing   .311   5 HR   14 RBI
P : Menchaca (1 - 2)  ERA : 4.50
Notables :
Petersen   .354   4 HR   10 RBI Rubio   .350   3 HR   7 RBI
Vegas odds :
Players II -110
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
SS Clarkson .222 26 5 14 .254
2B Lock .301 34 5 13 .319
LF Avila .279 31 7 15 .286
CF Ewing .311 32 5 14 .349
1B Bromley .302 29 6 12 .374
C Scroggins .320 32 6 18 .358
3B Holiday .229 22 6 12 .288
RF Homan .253 24 1 8 .283
P Cornell .077 1 1 3 .143
Pitching ERA WHIP K BB
P Cornell 1.90 0.921 40 12
Batting Avg Hits HR RBI OBP
CF Razo .250 29 7 14 .275
RF Skowron .241 28 6 14 .254
SS Wiles .327 35 10 23 .351
1B Stein .206 21 8 19 .264
2B Rubio .350 36 3 7 .385
LF Bordelon .216 22 3 11 .245
C Petersen .354 35 4 10 .385
3B Stephen .283 28 6 17 .304
P Menchaca .250 3 0 3 .250
Pitching ERA WHIP K BB
P Menchaca 4.50 1.156 23 4
Game Conversation
No comments have been posted