7:00 PM EST
6th in Luma Horizon East
1st in Luma Horizon Northwest
Vegas odds :
EasternShoreMD
-270
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Mitchel | .238 | 24 | 3 | 8 | .274 | |
| 3B Ross | .347 | 34 | 5 | 14 | .385 | |
| C Mayhew | .263 | 26 | 5 | 17 | .284 | |
| 1B Corbin | .223 | 21 | 4 | 8 | .247 | |
| CF Sweeney | .228 | 21 | 3 | 12 | .253 | |
| LF Prather | .204 | 19 | 4 | 8 | .221 | |
| 2B Dulaney | .200 | 17 | 2 | 8 | .253 | |
| RF Salmon | .179 | 15 | 2 | 4 | .216 | |
| P Poland | .333 | 1 | 0 | 0 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Poland | 6.30 | 1.400 | 7 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .264 | 28 | 11 | 22 | .316 | |
| LF Cowell | .302 | 32 | 9 | 20 | .321 | |
| CF Puckett | .280 | 26 | 6 | 12 | .323 | |
| 1B Ireland | .289 | 28 | 4 | 11 | .310 | |
| C Tejeda | .235 | 23 | 5 | 12 | .272 | |
| RF Button | .255 | 25 | 4 | 10 | .277 | |
| 3B Vasquez | .213 | 20 | 5 | 11 | .267 | |
| DH Mattson | .163 | 15 | 2 | 5 | .198 | |
| SS Beale | .237 | 14 | 5 | 14 | .308 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Medley | 4.09 | 1.205 | 31 | 4 |
Game Conversation
No comments have been posted