Game Preview
(1 - 23)
(17 - 7)
7:00 PM EST Today
P : Poland (0 - 2)  ERA : 6.30
Notables :
Ross   .347   5 HR   14 RBI Mayhew   .263   5 HR   17 RBI
P : Medley (3 - 2)  ERA : 4.09
Notables :
Cowell   .302   9 HR   20 RBI Ireland   .289   4 HR   11 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
SS Mitchel .238 24 3 8 .274
3B Ross .347 34 5 14 .385
C Mayhew .263 26 5 17 .284
1B Corbin .223 21 4 8 .247
CF Sweeney .228 21 3 12 .253
LF Prather .204 19 4 8 .221
2B Dulaney .200 17 2 8 .253
RF Salmon .179 15 2 4 .216
P Poland .333 1 0 0 .333
Pitching ERA WHIP K BB
P Poland 6.30 1.400 7 1
Batting Avg Hits HR RBI OBP
2B Newby .264 28 11 22 .316
LF Cowell .302 32 9 20 .321
CF Puckett .280 26 6 12 .323
1B Ireland .289 28 4 11 .310
C Tejeda .235 23 5 12 .272
RF Button .255 25 4 10 .277
3B Vasquez .213 20 5 11 .267
DH Mattson .163 15 2 5 .198
SS Beale .237 14 5 14 .308
Pitching ERA WHIP K BB
P Medley 4.09 1.205 31 4
Game Conversation
No comments have been posted