7:00 PM EST
6th in Luma Horizon Southwest
2nd in Luma Horizon West
Vegas odds :
Racers
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Mckinley | .233 | 24 | 6 | 9 | .255 | |
| C Lindberg | .238 | 24 | 3 | 6 | .267 | |
| 1B Toledo | .228 | 23 | 4 | 10 | .257 | |
| 3B Livingston | .263 | 25 | 0 | 3 | .314 | |
| CF Flowers | .347 | 33 | 6 | 13 | .374 | |
| RF Townes | .273 | 24 | 2 | 9 | .333 | |
| 2B Ramos | .228 | 21 | 3 | 19 | .253 | |
| LF Keaton | .190 | 16 | 4 | 15 | .209 | |
| P Shepard | .067 | 1 | 1 | 2 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shepard | 1.84 | 1.000 | 36 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Marquardt | .178 | 18 | 4 | 6 | .239 | |
| 1B Dove | .267 | 27 | 4 | 13 | .308 | |
| CF Derosa | .314 | 32 | 7 | 17 | .327 | |
| LF Macias | .268 | 26 | 7 | 16 | .297 | |
| 2B Driscoll | .205 | 18 | 4 | 11 | .271 | |
| C Dulaney | .258 | 23 | 3 | 7 | .290 | |
| 3B Horowitz | .344 | 31 | 6 | 17 | .359 | |
| RF Corwin | .253 | 22 | 3 | 17 | .270 | |
| P Whipple | .067 | 1 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Whipple | 3.89 | 1.250 | 21 | 8 |
Game Conversation
No comments have been posted