9:00 AM EST
1st in Luma Horizon Northwest
1st in Luma Horizon Northwest
Vegas odds :
Brides
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Sargent | .345 | 41 | 14 | 27 | .361 | |
| LF Collazo | .353 | 41 | 6 | 21 | .395 | |
| 1B Byars | .305 | 36 | 6 | 17 | .333 | |
| CF Benavidez | .330 | 38 | 5 | 22 | .369 | |
| 2B Crane | .356 | 42 | 13 | 31 | .367 | |
| RF Pilcher | .248 | 27 | 5 | 11 | .268 | |
| C Galindo | .276 | 29 | 8 | 19 | .309 | |
| 3B Lincoln | .280 | 26 | 3 | 6 | .337 | |
| DH Sun | .272 | 25 | 9 | 16 | .337 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Denney | 3.09 | 0.938 | 30 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .277 | 33 | 11 | 23 | .338 | |
| LF Cowell | .336 | 41 | 10 | 23 | .352 | |
| CF Puckett | .318 | 34 | 7 | 17 | .360 | |
| 1B Ireland | .279 | 31 | 5 | 15 | .298 | |
| C Tejeda | .241 | 27 | 5 | 13 | .280 | |
| RF Button | .268 | 30 | 5 | 14 | .287 | |
| 3B Vasquez | .245 | 26 | 7 | 16 | .298 | |
| DH Mattson | .196 | 20 | 3 | 7 | .248 | |
| SS Beale | .268 | 19 | 7 | 18 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tanaka | 4.50 | 1.000 | 38 | 1 |
Game Conversation
No comments have been posted