9:00 AM EST
3rd in Wild Cherry Northeast
1st in Luma Horizon West
Vegas odds :
Moxostoma Mayhem
-220
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .322 | 39 | 13 | 19 | .354 | |
| C Porras | .381 | 45 | 11 | 28 | .407 | |
| 1B Nason | .272 | 31 | 5 | 13 | .297 | |
| 2B Kroll | .193 | 21 | 7 | 12 | .214 | |
| P Arana | .136 | 3 | 0 | 0 | .136 | |
| LF Salisbury | .301 | 31 | 4 | 12 | .327 | |
| 3B Melton | .273 | 27 | 5 | 11 | .314 | |
| SS Atherton | .240 | 23 | 3 | 10 | .284 | |
| RF Carmona | .242 | 23 | 5 | 10 | .287 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Arana | 4.60 | 1.213 | 49 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Bahena | .398 | 53 | 8 | 25 | .420 | |
| 2B Moorhead | .423 | 55 | 13 | 32 | .436 | |
| C Lafleur | .331 | 40 | 9 | 27 | .362 | |
| CF Broadway | .316 | 36 | 9 | 33 | .361 | |
| 1B Felton | .298 | 31 | 6 | 20 | .324 | |
| LF Cooks | .351 | 39 | 8 | 22 | .390 | |
| SS Ricketts | .375 | 6 | 2 | 7 | .375 | |
| DH Booker | .380 | 41 | 9 | 23 | .402 | |
| RF North | .390 | 41 | 10 | 27 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Getz | 2.18 | 0.697 | 27 | 0 |
Game Conversation
No comments have been posted