9:00 AM EST
6th in Epsilon Peak North
1st in Epsilon Peak Northeast
Vegas odds :
GGreats
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Anglin | .331 | 39 | 11 | 19 | .352 | |
| SS Holley | .180 | 20 | 5 | 8 | .235 | |
| C Kruger | .170 | 19 | 6 | 14 | .205 | |
| 1B Pettit | .257 | 28 | 3 | 5 | .302 | |
| LF Saldana | .318 | 34 | 8 | 23 | .348 | |
| RF Horning | .212 | 21 | 6 | 12 | .250 | |
| 3B Engel | .340 | 34 | 9 | 16 | .353 | |
| 2B Berry | .154 | 14 | 5 | 12 | .214 | |
| P Odum | .263 | 5 | 1 | 2 | .263 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Odum | 7.57 | 1.636 | 42 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Mcghee | .333 | 35 | 7 | 20 | .364 | |
| RF Staton | .343 | 35 | 5 | 18 | .350 | |
| 2B Freeman | .328 | 39 | 6 | 16 | .339 | |
| LF Wooldridge | .305 | 36 | 9 | 20 | .317 | |
| 3B Hershberger | .274 | 29 | 6 | 17 | .306 | |
| SS Montenegro | .262 | 28 | 6 | 13 | .313 | |
| 1B Hefner | .259 | 28 | 8 | 24 | .304 | |
| CF Leslie | .278 | 30 | 8 | 17 | .316 | |
| P Ross | .063 | 1 | 0 | 0 | .063 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ross | 2.00 | 1.000 | 29 | 10 |
Game Conversation
No comments have been posted