Game Preview
(18 - 9)
(4 - 23)
2:00 PM EST Today
P : Dickens (3 - 2)  ERA : 4.20
Notables :
Porras   .381   11 HR   28 RBI Soto   .322   13 HR   19 RBI
P : Nevarez (0 - 5)  ERA : 7.16
Notables :
Mejia   .292   10 HR   15 RBI Stanton   .290   5 HR   13 RBI
Vegas odds :
Foxes -160
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
CF Soto .322 39 13 19 .354
C Porras .381 45 11 28 .407
1B Nason .272 31 5 13 .297
2B Kroll .193 21 7 12 .214
P Dickens .158 3 0 2 .238
LF Salisbury .301 31 4 12 .327
3B Melton .273 27 5 11 .314
SS Atherton .240 23 3 10 .284
RF Carmona .242 23 5 10 .287
Pitching ERA WHIP K BB
P Dickens 4.20 1.111 36 13
Batting Avg Hits HR RBI OBP
SS Mejia .292 33 10 15 .339
C Casares .274 31 4 14 .311
LF Turnbull .194 21 3 12 .230
2B Stanton .290 31 5 13 .321
3B Giron .234 25 3 6 .261
RF Mccauley .264 28 1 12 .291
CF Mcnamara .162 16 2 10 .194
1B Rendon .141 13 3 10 .186
P Nevarez .167 3 1 2 .167
Pitching ERA WHIP K BB
P Nevarez 7.16 1.705 45 9
Game Conversation
No comments have been posted