0
0
0
0
0
1
0
1
5
0
0
0
0
0
1
1
1
0
12
7
5
3
Final
Attendance : 14,113
Attendance : 14,113
3:08
Swope homered to left. 1 run scored.
3:02
Mathis doubled to center. 1 run scored.
2:58
Weston homered to center. 1 run scored.
2:38
Yanez doubled to center. 2 runs scored.
2:37
Centeno singled to left center. 1 run scored.
2:34
Sandlin singled to right center. 1 run scored.
2:31
Weston homered to left center. 1 run scored.
2:25
Abell homered to left center. 1 run scored.
2:18
Curry homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Hyatt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Swope | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Centeno | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS Yanez | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| C Long | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Weston | 4 | 3 | 2 | 0 | 0 | 1 | 2 | |
| CF Teran | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Bernstein | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Sandlin | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sandlin | 9 | 5 | 3 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Becerra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Abell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Acker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mcculloch | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Ott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Crisp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Curry | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Mclemore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Olivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Myles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mathis | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Olivera | 4 | 2 | 0 | 3 | 0 | |
| RP Myles | 3 | 7 | 5 | 2 | 1 | |
| RP Mclemore | 2 | 3 | 2 | 1 | 0 |
Game Conversation
No comments have been posted