3
0
0
0
2
0
1
0
1
0
1
0
0
1
0
0
2
0
14
10
9
1
Final
Attendance : 24,750
Attendance : 24,750
3:14
Ward homered to center. 2 runs scored.
3:03
Miranda tripled to left center. 1 run scored.
2:50
Keller homered to right center. 1 run scored.
2:44
Gustafson hit sacrifice fly
2:32
Lebron singled to right center. 1 run scored.
2:25
Deboer homered to left. 2 runs scored.
2:06
Deboer tripled to left center. 1 run scored.
2:03
Ward homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Burkhart | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Keller | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF Ward | 5 | 2 | 4 | 0 | 0 | 0 | 2 | |
| RF Garofalo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Springer | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Gatlin | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Deboer | 5 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 1B Sergi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Gustafson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DH Lebron | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Landry | 9 | 9 | 1 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Clifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Michel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Rocha | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Carvajal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Roundtree | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Garcia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Haney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Creighton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Reyna | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Esquivel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Miranda | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Huerta | 3 | 5 | 5 | 3 | 2 | |
| RP Stallworth | 0 | 3 | 1 | 1 | 0 | |
| RP Corral | 6 | 6 | 4 | 7 | 0 |
Game Conversation
No comments have been posted