7:00 PM EST
3rd in Wild Cherry Northeast
5th in Wild Cherry Northeast
Vegas odds :
Foxes
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .322 | 39 | 13 | 19 | .354 | |
| C Porras | .381 | 45 | 11 | 28 | .407 | |
| 1B Nason | .272 | 31 | 5 | 13 | .297 | |
| 2B Kroll | .193 | 21 | 7 | 12 | .214 | |
| P Lucio | .111 | 2 | 0 | 0 | .111 | |
| LF Salisbury | .301 | 31 | 4 | 12 | .327 | |
| 3B Melton | .273 | 27 | 5 | 11 | .314 | |
| SS Atherton | .240 | 23 | 3 | 10 | .284 | |
| RF Carmona | .242 | 23 | 5 | 10 | .287 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lucio | 3.00 | 0.933 | 24 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Carranza | .110 | 13 | 3 | 3 | .139 | |
| 1B Chaney | .271 | 32 | 8 | 12 | .277 | |
| SS Bivins | .184 | 21 | 2 | 5 | .205 | |
| LF Hannan | .182 | 20 | 4 | 8 | .211 | |
| C Youngblood | .286 | 30 | 6 | 16 | .312 | |
| 2B Raynor | .293 | 29 | 5 | 15 | .346 | |
| CF Valentin | .255 | 24 | 8 | 14 | .333 | |
| 3B Rossi | .215 | 20 | 3 | 12 | .270 | |
| P Harper | .059 | 1 | 0 | 1 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Harper | 3.67 | 1.082 | 36 | 8 |
Game Conversation
No comments have been posted