9:00 AM EST
5th in Wild Cherry Southwest
1st in Wild Cherry Northwest
Vegas odds :
Flag Poles
-280
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Canales | .227 | 27 | 5 | 11 | .240 | |
| 3B Wooten | .257 | 29 | 5 | 7 | .294 | |
| RF Prater | .342 | 38 | 7 | 19 | .376 | |
| C Keaton | .178 | 19 | 3 | 11 | .228 | |
| LF Marroquin | .271 | 29 | 4 | 14 | .284 | |
| 2B Drayton | .257 | 26 | 4 | 15 | .286 | |
| 1B Large | .120 | 11 | 2 | 8 | .182 | |
| CF Cruz | .189 | 18 | 0 | 3 | .214 | |
| P Dove | .105 | 2 | 0 | 1 | .105 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dove | 2.94 | 1.065 | 33 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Childress | .270 | 31 | 10 | 22 | .311 | |
| SS Saiz | .379 | 44 | 6 | 17 | .405 | |
| LF Longo | .302 | 16 | 5 | 13 | .327 | |
| CF Angelo | .387 | 43 | 11 | 27 | .414 | |
| 1B Meza | .363 | 41 | 7 | 32 | .395 | |
| DH Valdez | .280 | 7 | 1 | 6 | .308 | |
| RF Ahern | .287 | 29 | 7 | 20 | .333 | |
| 3B Goddard | .234 | 15 | 4 | 9 | .300 | |
| C Tompkins | .200 | 1 | 0 | 1 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Horton | 1.88 | 0.814 | 34 | 7 |
Game Conversation
No comments have been posted