9:00 AM EST
4th in Ocean Star Northeast
4th in Ocean Star Northeast
Vegas odds :
Empire
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Peacock | .273 | 6 | 1 | 2 | .360 | |
| 1B Younger | .300 | 6 | 0 | 3 | .300 | |
| SS Wilbur | .043 | 1 | 0 | 1 | .120 | |
| 2B Scroggins | .174 | 4 | 1 | 1 | .174 | |
| C Palacios | .227 | 5 | 1 | 1 | .261 | |
| CF Rhyne | .300 | 6 | 0 | 0 | .333 | |
| RF Washington | .105 | 2 | 0 | 1 | .105 | |
| LF Singletary | .167 | 3 | 1 | 2 | .211 | |
| P Gagne | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gagne | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Cowan | .154 | 4 | 1 | 1 | .185 | |
| LF Delgadillo | .333 | 9 | 1 | 3 | .333 | |
| C Winn | .360 | 9 | 1 | 3 | .385 | |
| 3B Connolly | .083 | 2 | 1 | 3 | .154 | |
| CF Giles | .136 | 3 | 1 | 2 | .240 | |
| 2B Glaze | .182 | 4 | 2 | 2 | .217 | |
| 1B Frederick | .136 | 3 | 0 | 2 | .174 | |
| RF Bumgarner | .182 | 4 | 0 | 0 | .217 | |
| P Mauldin | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mauldin | 2.70 | 1.000 | 4 | 0 |
Game Conversation
No comments have been posted