0
0
0
0
2
0
1
1
4
0
0
0
0
0
3
0
0
0
19
10
5
1
Final
Attendance : 16,886
Attendance : 16,886
10:13
Washington singled to right center. 2 runs scored.
10:12
Rhyne doubled to right center. 1 run scored.
9:45
Washington singled to right center. 1 run scored.
9:40
Younger homered to left center. 2 runs scored.
9:38
Gagne homered to center. 1 run scored.
9:33
Winn homered to left center. 1 run scored.
9:27
Palacios homered to right center. 1 run scored.
9:19
Gagne homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Peacock | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B Younger | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Wilbur | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B Scroggins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Palacios | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Rhyne | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| RF Washington | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| LF Singletary | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Gagne | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gagne | 9 | 5 | 1 | 5 | 0 |
Game Conversation
No comments have been posted